Back to Country Profile
Historical Values
Year Value
1993 7% (1992 est.)
1994 7.8% (1993 est.)
1995 8% (1994 est.)
1996 8.6% (1995 est.)
1997 6.7% (1996 est.)
1998 -0.4% (1997 est.)
1999 -8.5% (1998 est.)
2000 4% (1999 est.)
2001 4.2% (2000 est.)
2002 1.4% (2001 est.)
2003 5.3% (2002 est.)
2004 6.7% (2003 est.)
2005 6.1% (2004 est.)
2006 4.5% (2005 est.)
2007 5% (2006 est.)
2008 4.8% (2007 est.)
2009 2.6% (2008 est.) country comparison to the world: 137 4.9% (2007 est.) 5.2% (2006 est.)
2010 7.6% (2010 est.) country comparison to the world: 13 -2.2% (2009 est.) 2.5% (2008 est.)
2011 7.8% (2010 est.) country comparison to the world: 21 -2.3% (2009 est.) 2.5% (2008 est.)
2012 5.6% (2012 est.) country comparison to the world: 48 0.1% (2011 est.) 7.8% (2010 est.)
2013 6.5% (2012 est.) country comparison to the world: 35 0.1% (2011 est.) 7.8% (2010 est.)
2014 2.9% (2013 est.) country comparison to the world: 119 6.5% (2012 est.) 0.1% (2011 est.)
2015 0.7% (2014 est.) | 2.9% (2013 est.) | 6.5% (2012 est.) | country comparison to the world: 183
2016 2.8% (2015 est.) | 0.8% (2014 est.) | 2.7% (2013 est.) | country comparison to the world: 109
2017 3.7% (2017 est.) | 3.2% (2016 est.) | 2.9% (2015 est.) | country comparison to the world: 88
2018 3.9% (2017 est.) | 3.3% (2016 est.) | 3% (2015 est.)
2019 3.9% (2017 est.) | 3.3% (2016 est.) | 3% (2015 est.)
2020 2.62% (2019 est.) | 4.31% (2018 est.) | 4.26% (2017 est.)
2021 2.62% (2019 est.) 4.31% (2018 est.) 4.26% (2017 est.)
2022 2.62% (2019 est.) 4.31% (2018 est.) 4.26% (2017 est.)
2023 1.53% (2021 est.) -6.2% (2020 est.) 2.15% (2019 est.)
2024 1.88% (2023 est.) 2.46% (2022 est.) 1.57% (2021 est.) note: annual GDP % growth based on constant local currency
2025 2.5% (2024 est.) 2% (2023 est.) 2.6% (2022 est.) note: annual GDP % growth based on constant local currency